Weekend Box Office
By Saving A Sketch, You Agree To Our Terms and Conditions1) Lakeview Terrace (2008) $15.6M $15.6M
2) Burn After Reading (2008) $11.3M $36.4M
3) My Best Friend's Girl (2008) $8.3M $8.3M
4) Igor (2008) $8.01M $8.01M
5) Righteous Kill (2008) $7.7M $28.8M
6) The Family That Preys (2008) $7.5M $28.4M
7) The Women (2008/I) $5.31M $19.2M
8) Ghost Town (2008/II) $5.17M $5.17M
9) The Dark Knight (2008) $2.95M $522M
10) The House Bunny (2008) $2.8M $45.7M
Nothing really exciting about this weekend.
| [Image via www.nationalpost.com ] | Permalink / Comments |
USA Weekend Box Office
By Saving A Sketch, You Agree To Our Terms and Conditions1) Tropic Thunder (2008) $14.6M $86.6M
2) Babylon A.D. (2008) $11.5M $11.5M
3) The Dark Knight (2008) $11.1M $505M
4) The House Bunny (2008) $10.2M $29.7M
5) Traitor (2008) $10M $11.5M
6) Death Race (2008) $7.89M $24.7M
7) Disaster Movie (2008) $6.95M $6.95M
8) Mamma Mia! (2008) $5.42M $133M
9) Pineapple Express (2008) $4.45M $80.8M
10) Star Wars: The Clone Wars (2008) $3.76M $30.7M
| [Image via www.reelmovienews.com ] | Permalink / Comments |
USA Weekend Box Office
By Saving A Sketch, You Agree To Our Terms and ConditionsChamp two weeks in a row...go see Tropic Thunder!!!
Although reviews have been poor, if you are looking to see some T&A and Anna Faris pull off her usual believable wackiness, then House Bunny isn't as bad as the critics may make it seem. Check it out for fun.
1) Tropic Thunder (2008) $16.1M $65.7M
2) The House Bunny (2008) $15.1M $15.1M
3) Death Race (2008) $12.3M $12.3M
4) The Dark Knight (2008) $10.3M $489M
5) Star Wars: The Clone Wars (2008) $5.66M $25M
6) Pineapple Express (2008) $5.6M $73.9M
8) The Longshots (2008) $4.3M $4.3M
9) Mamma Mia! (2008) $4.3M $124M
10) The Mummy: Tomb of the Dragon Emperor (2008) $4.07M $93.8M
| [Image via screenrant.com ] | Permalink / Comments |
USA Weekend Box Office
By Saving A Sketch, You Agree To Our Terms and ConditionsWe have a new box office champion. After a month of dominating the box office, The Dark Knights falls to one of the best comedies of the year, Tropic Thunder. Stiller, Black, Downey Jr. and a cast of cameos make this summer blockbuster a must see!
1) Tropic Thunder (2008) $26M $37M
2) The Dark Knight (2008) $16.8M $471M
3) Star Wars: The Clone Wars (2008) $15.5M $15.5M
4) Mirrors (2008) $11.1M $11.1M
5) Pineapple Express (2008) $10M $62.9M
6) The Mummy: Tomb of the Dragon Emperor (2008) $8.61M $86.6M
7) Mamma Mia! (2008) $6.5M $116M
8) The Sisterhood of the Traveling Pants 2 (2008) $5.93M $32.1M
9) Step Brothers (2008) $5M $90.9M
10) Vicky Cristina Barcelona (2008) $3.71M $3.71M
| [Image via www.filmschoolrejects.com ] | Permalink / Comments |
USA Weekend Box Office
By Saving A Sketch, You Agree To Our Terms and ConditionsBatman rules for 4 weeks in a row!
1) The Dark Knight (2008) $26M $442M
2) Pineapple Express (2008) $22.4M $40.5M
3) The Mummy: Tomb of the Dragon Emperor (2008) $16.1M $70.7M
4) The Sisterhood of the Traveling Pants 2 (2008) $10.8M $19.7M
5) Step Brothers (2008) $8.9M $80.9M
6) Mamma Mia! (2008) $8.08M $104M
7) Journey to the Center of the Earth (2008) $4.86M $81.8M
8) Hancock (2008) $3.3M $222M
9) Swing Vote (2008) $3.11M $12M
10)WALL·E (2008) $3.04M $210M
| [Image via www.movieweb.com ] | Permalink / Comments |
| Custom Created Images |
| RSS Feeds |


